4th International Emergency Medicine Congress Scientific Program is Announced!
Basic Ultrasound Course
Instructors
Assoc. Prof. Adnan Yamanoğlu, MD
Assoc. Prof. Serkan Doğan, MD
Assoc. Prof. M. Göktuğ Efgan, MD
Assoc. Prof. Sinem Doğruyol, MD
Assoc. Prof. Serkan Bilgin, MD
Assoc. Prof. Burcu Genç Yavuz, MD
📍 Address:Istanbul Kanuni Sultan Suleyman Training and Research Hospital Conference Hall
31 May 2025 – Day 1
Theoretical Lessons
| Time | Session | Instructor |
|---|---|---|
| 09:00 – 09:20 | Probe Orientation and Artifacts in Sonography | Assoc. Prof. Adnan Yamanoğlu, MD |
| 09:25 – 10:00 | Echocardiographic Basic Axes and Windows | Assoc. Prof. Serkan Doğan, MD |
| 10:10 – 10:40 | Evaluation of Left Ventricular Systolic Function | Assoc. Prof. M. Göktuğ Efgan, MD |
| 11:00 – 11:30 | Ultrasound in Trauma Patient – E FAST | Assoc. Prof. Sinem Doğruyol, MD |
| 11:35 – 12:00 | Interventional Ultrasonography (guided catheter, thoracentesis, paracentesis, pericardiocentesis) | Assoc. Prof. Serkan Bilgin, MD |
| 12:05 – 12:30 | Right Heart Evaluation and Pulmonary Embolism | Assoc. Prof. Burcu Genç Yavuz, MD |
Practical Applications
| Time | Session | Instructor |
|---|---|---|
| 14:00 – 17:30 | Cardiac Windows and EF Measurement (Simpson, Teichholz, Visual) | Assoc. Prof. Adnan Yamanoğlu, MD |
| 14:00 – 17:30 | Free Fluid Collection Areas in Trauma (Morrison, Spleen, Pelvic, Pleural, Pericardial Areas) | Assoc. Prof. M. Göktuğ Efgan, MD |
| 14:00 – 17:30 | Right Heart Anatomy, PAP Measurement, Right Ventricular Ejection Fraction Evaluation | Assoc. Prof. Serkan Doğan, MD |
| 14:00 – 17:30 | Guided Catheter Placement, Vascular Access, Foreign Body Removal (Gelatin Model) | Assoc. Prof. Serkan Bilgin, MD |
1 June 2025 – Day 2
Theoretical Lessons
| Time | Session | Instructor |
|---|---|---|
| 09:00 – 09:30 | Acute Coronary Syndromes and Their Complications | Assoc. Prof. Adnan Yamanoğlu, MD |
| 09:35 – 10:05 | Hepatobiliary System Ultrasonography | Assoc. Prof. Sinem Doğruyol, MD |
| 10:10 – 10:40 | Sonographic Evaluation of the Aorta and Inferior Vena Cava | Assoc. Prof. Serkan Doğan, MD |
| 11:00 – 11:25 | Urinary System Ultrasonography | Assoc. Prof. M. Göktuğ Efgan, MD |
| 11:30 – 12:00 | Lower Extremity Deep Vein Thrombosis Ultrasonography | Assoc. Prof. Serkan Bilgin, MD |
Practical Applications
| Time | Session | Instructor |
|---|---|---|
| 14:00 – 17:30 | Wall Motion Defects vs Normal Motion, Inferior Vena Cava Evaluation | Assoc. Prof. Adnan Yamanoğlu, MD |
| 14:00 – 17:30 | Recognition of Genitourinary System Organs and Basic Measurements | Assoc. Prof. M. Göktuğ Efgan, MD |
| 14:00 – 17:30 | Deep Vein Compression, Aorta and Lower Extremity Vein Evaluation | Assoc. Prof. Serkan Doğan, MD |
| 14:00 – 17:30 | Hepatic Tissue & Vascular Structures (Hepatic Vein, Vena Porta, Hepatic Artery, Gallbladder) | Assoc. Prof. Sinem Doğruyol, MD |